AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Union Corporate Bond Fund - Regular Plan - Growth Option | Invest Online Debt: Corporate Bond 07-05-2018 465.78 0.7 5.75 -0.28 0.49 4.73 8.24 7.15 5.56 - 6.12
Union Liquid Fund - Growth Option | Invest Online Debt: Liquid 15-06-2011 4,590.14 0.17 4.54 0.47 1.45 3.29 6.91 7.0 5.61 5.76 6.76
Union Money Market Fund - Regular Plan - Growth Option | Invest Online Debt: Money Market 25-08-2021 175.52 0.89 4.69 0.38 1.38 3.58 6.9 6.45 - - 5.6
Union Arbitrage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Arbitrage 05-02-2019 305.98 1.07 4.22 0.43 1.43 3.03 6.42 6.83 5.44 - 5.45
Union Overnight Fund - Regular Plan - Growth Option | Invest Online Debt: Overnight 26-03-2019 355.57 0.17 3.94 0.44 1.31 2.82 6.08 6.35 5.15 - 4.97
Union Dynamic Bond Fund - Growth Option | Invest Online Debt: Dynamic Bond 13-02-2012 107.03 1.55 2.9 -1.58 -2.45 2.65 4.83 6.36 4.42 5.89 6.36
Union Gilt Fund - Regular Plan - Growth Option | Invest Online Debt: Gilt 08-08-2022 134.59 1.12 1.93 -2.0 -3.08 1.89 3.73 6.19 - - 6.04
Union Innovation & Opportunities Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Innovation 06-09-2023 1,015.12 2.19 -3.11 2.14 6.3 21.63 2.87 - - - 20.35
Union Equity Savings Fund - Regular Plan - Growth Option | Invest Online Hybrid: Equity Savings 02-08-2018 154.66 1.99 2.69 -0.06 0.9 5.86 2.57 7.97 8.2 - 7.58
Union Balanced Advantage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-12-2017 1,371.61 2.15 3.22 0.15 1.36 9.67 1.41 9.88 10.82 - 9.56
Union Aggressive Hybrid Fund - Regular Plan - Growth Option | Invest Online Hybrid: Aggressive 18-12-2020 661.64 2.37 2.69 -0.11 0.9 13.68 0.9 12.63 - - 13.2
Union Focused Fund - Regular Plan - Growth Option | Invest Online Equity: Focused 05-08-2019 421.67 2.49 0.08 0.47 3.64 16.42 0.23 12.63 17.93 - 16.72
Union Childrens Fund - Regular Plan - Growth Option | Invest Online Childrens Fund 19-12-2023 73.07 2.42 2.82 0.32 2.31 17.54 0.08 - - - 13.63
Union Low Duration Fund - Regular Plan - Growth Option Debt: Low Duration 26-06-2025 0 1.02 - 0.29 - - - - - - 0.54
Union Income Plus Arbitrage Active FOF - Regular Plan - Growth Option Fund of Funds-Income Plus Arbitrage 16-06-2025 0 0.62 - -0.4 - - - - - - 0.36
Union Gold ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Gold 28-02-2025 68.77 0.59 - 5.45 7.62 19.61 - - - - 19.61
Union Gold ETF | Invest Online ETFs 18-02-2025 141.32 0.0 - 5.87 8.74 21.68 - - - - 21.41
Union Short Duration Fund - Regular Plan - Growth Option | Invest Online Debt: Ultra Short Duration 29-01-2025 658.38 0.73 - -0.15 0.73 4.35 - - - - 4.67
Union Active Momentum Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Active-Momentum 19-12-2024 465.7 2.44 -15.89 -1.27 -1.5 11.81 - - - - -14.97
Union Multi Asset Allocation Fund- Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 10-09-2024 771.94 2.2 7.99 1.6 2.95 13.67 - - - - 7.35
Union Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Mid Cap 23-03-2020 1,502.53 2.08 0.46 1.44 2.73 22.02 -0.67 18.26 25.65 - 32.4
Union Large & Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 06-12-2019 906 2.26 0.35 1.22 2.6 18.03 -1.23 15.12 19.9 - 17.81
Union Retirement Fund - Regular Plan - Growth Option | Invest Online Retirement Fund 22-09-2022 175.24 2.37 2.11 0.32 1.91 15.83 -1.27 - - - 17.85
Union ELSS Tax Saver Fund - Growth Option | Invest Online Equity: ELSS 23-12-2011 908.22 2.27 2.2 0.81 2.69 16.86 -1.37 15.26 20.3 12.93 14.62
Union Flexi Cap Fund - Growth Option | Invest Online Equity: Flexi Cap 10-06-2011 2,344.43 2.01 0.14 0.08 0.86 15.53 -1.44 14.85 19.56 13.26 12.05
Union Small Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Small Cap 10-06-2014 1,681.61 2.11 -4.2 0.37 4.3 23.9 -2.54 16.96 25.97 15.36 15.16
Union Multicap Fund - Regular Plan - Growth Option | Invest Online Equity: Multi Cap 19-12-2022 1,165.36 2.18 -0.38 0.25 2.47 17.44 -2.6 - - - 19.66
Union Value Fund - Regular Plan - Growth Option | Invest Online Equity: Value 28-11-2018 333.36 2.45 2.05 -0.57 1.27 16.33 -2.99 17.43 21.29 - 16.26
Union Largecap Fund - Regular Plan - Growth Option | Invest Online Equity: Large Cap 04-05-2017 452.75 2.49 1.39 - 0.78 11.92 -3.16 12.24 16.72 - 10.68
Union Business Cycle Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Business-Cycle 05-03-2024 570.29 2.36 -1.07 0.64 1.46 14.8 -5.54 - - - 7.37

1 ITEMS
TO COMPARE