AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
PGIM India Emerging Markets Equity Fund of Fund- Growth | Invest Online Fund of Funds-Overseas 11-09-2007 1,049.5 1.64 13.48 12.93 12.74 24.12 32.67 20.05 1.88 5.7 4.06
PGIM India Global Select Real Estate Securities Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Overseas 03-12-2021 52.56 1.39 6.14 5.4 6.7 10.81 13.62 9.55 - - 3.55
PGIM India Multi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Multi Cap 10-09-2024 416.21 2.39 -1.81 -2.6 -4.04 0.72 7.39 - - - -2.44
PGIM India CRISIL IBX Gilt Index - Apr 2028 Fund - Regular Plan Growth Option | Invest Online Index Fund 22-02-2023 25.02 0.47 0.39 0.29 1.22 2.66 7.38 - - - 7.84
PGIM India Large and Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 12-02-2024 811.59 2.26 -1.92 -2.77 -3.38 -0.57 7.15 - - - 10.27
PGIM India Money Market Fund - Regular Plan - Growth Option | Invest Online Debt: Money Market 06-03-2020 206.7 0.46 0.39 0.37 1.26 2.71 6.87 7.07 5.76 - 5.51
PGIM India Large Cap Fund - Growth | Invest Online Equity: Large Cap 05-01-2003 597.56 2.37 -2.4 -3.28 -2.2 1.91 6.7 11.36 9.9 11.42 16.55
PGIM India Flexi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Flexi Cap 05-02-2015 6,268.08 1.78 -1.85 -2.85 -3.21 0.87 6.67 13.53 12.53 14.65 12.45
PGIM India Corporate Bond Fund - Growth | Invest Online Debt: Corporate Bond 21-01-2003 85.51 1.0 -0.12 -0.1 0.3 1.62 6.49 6.87 5.75 6.41 6.67
PGIM India Liquid Fund - Growth | Invest Online Debt: Liquid 05-09-2007 556.61 0.22 0.52 0.48 1.45 2.9 6.38 6.92 5.82 6.13 7.06
PGIM India Ultra Short Duration Fund - Growth | Invest Online Debt: Ultra Short Duration 03-07-2008 174.71 1.1 0.34 0.31 1.11 2.46 6.09 6.5 5.48 6.92 7.41
PGIM India Balanced Advantage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 24-02-2021 928.64 2.21 -1.61 -2.11 -1.86 0.39 5.96 9.86 - - 8.52
PGIM India Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 27-08-2014 90.5 1.04 0.65 0.6 1.56 2.59 5.96 6.53 5.49 5.46 5.74
PGIM India Equity Savings Fund - Growth Option | Invest Online Hybrid: Equity Savings 29-01-2004 67.41 1.32 -0.03 -0.26 0.69 2.16 5.66 7.01 6.98 7.19 7.61
PGIM India Small Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Small Cap 29-07-2021 1,560.21 2.07 -2.44 -2.99 -6.87 -3.82 5.62 13.78 - - 10.03
PGIM India Overnight Fund - Regular Plan- Growth Option | Invest Online Debt: Overnight 27-08-2019 41.84 0.17 0.47 0.43 1.31 2.66 5.6 6.29 5.39 - 5.04
PGIM India Retirement Fund - Regular Plan - Growth Option | Invest Online Retirement Fund 15-04-2024 96.45 2.33 -2.11 -2.84 -5.07 -2.92 4.97 - - - 8.78
PGIM India Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Mid Cap 05-12-2013 11,265.91 1.7 -2.08 -2.75 -4.91 -2.84 4.77 13.76 16.17 16.1 16.22
PGIM India Global Equity Opportunities Fund of Fund- Growth | Invest Online Fund of Funds-Overseas 14-05-2010 1,589.55 1.58 0.36 -0.21 -3.43 4.47 4.44 19.97 5.82 14.09 10.31
PGIM India Dynamic Bond Fund - Growth Option | Invest Online Debt: Dynamic Bond 12-01-2012 97.45 1.65 -0.53 -0.43 -0.19 0.18 4.03 6.32 5.03 6.87 7.17
PGIM India ELSS Tax Saver Fund - Regular Plan - Growth Option | Invest Online Equity: ELSS 11-12-2015 767.9 2.25 -2.31 -3.01 -3.83 -0.87 3.54 11.78 13.26 13.63 12.84
PGIM India Gilt Fund - Growth | Invest Online Debt: Gilt 27-10-2008 104.2 1.38 -0.78 -0.66 -0.34 -0.81 2.66 5.98 4.81 6.51 6.58
PGIM India Aggressive Hybrid Equity Fund - Growth Option | Invest Online Hybrid: Aggressive 29-01-2004 215.34 2.34 -3.49 -4.0 -4.52 -2.17 2.44 10.79 9.3 9.18 12.21
PGIM India Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 11-11-2025 180.56 2.27 3.23 2.33 - - - - - - 5.71
PGIM India Healthcare Fund - Regular Plan - Growth Option | Invest Online Equity: Sectoral-Pharma and Healthcare 19-11-2024 95.36 2.37 -3.15 -3.54 -6.02 -4.22 -0.42 - - - -3.94

1 ITEMS
TO COMPARE