AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Nippon India Silver ETF ETFs 05-02-2022 19,915.14 0.0 119.92 20.32 50.03 79.72 110.21 39.96 - - 33.16
Nippon India Silver ETF FOF-Regular Plan- Growth Option Fund of Funds-Domestic-Silver 05-02-2022 2,216.99 0.59 118.99 20.57 49.7 77.31 110.06 40.29 - - 31.77
Nippon India Gold Savings Fund-Growth plan- Growth Option Fund of Funds-Domestic-Gold 05-03-2011 4,841.4 0.35 72.49 6.84 21.9 33.2 71.08 33.57 20.51 16.5 11.67
Nippon India Taiwan Equity fund- Regular Plan- Growth Option Fund of Funds-Overseas 06-12-2021 423.59 2.43 46.87 5.91 10.46 41.23 46.64 35.03 - - 15.78
Nippon India ETF Hang Seng BeES ETFs 09-03-2010 1,022.73 0.0 38.48 -1.28 -0.11 15.02 40.53 16.4 6.41 7.52 8.23
Nippon India Japan Equity Fund- Growth Plan- Growth Option Equity: Thematic-International 05-08-2014 289.9 2.45 22.7 2.29 4.06 15.2 21.08 15.91 7.6 7.94 7.74
Nippon India ETF Nifty PSU Bank BeES ETFs 25-10-2007 3,916.58 0.0 26.81 -1.4 16.57 19.12 18.11 23.06 35.64 - 11.51
Nippon India Nifty Auto ETF ETFs 05-01-2022 367.85 0.0 21.47 1.21 2.92 18.77 16.66 29.42 - - 26.68
Nippon India Nifty Auto Index Fund - Regular Plan- Growth Option Index Fund 14-11-2024 39.08 0.89 20.68 1.15 2.8 18.38 15.87 - - - 15.55
Nippon India Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 10-08-2020 9,566.83 1.4 18.29 1.1 5.3 10.85 15.09 19.7 17.03 - 17.87
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option Equity: Sectoral-Banking and Financial Services 01-05-2003 7,789.93 0.73 17.49 0.79 6.29 5.37 11.99 16.72 20.45 15.19 20.4
Nippon India Multi - Asset Omni FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 07-02-2021 1,678.86 1.1 14.07 0.45 3.32 5.91 11.67 19.5 - - 17.96
Nippon India Nifty Bank Index Fund - Regular Plan - Growth Option Index Fund 22-02-2024 181.98 0.81 16.79 1.54 8.09 7.29 10.82 - - - 14.48
Nippon India Medium Duration Fund - Growth Option Debt: Medium Duration 01-06-2014 134 0.89 9.35 0.19 1.47 4.91 9.62 8.24 8.83 3.44 4.27
Nippon India Conservative Hybrid Fund-Growth Plan Hybrid: Conservative 29-12-2003 922.83 1.87 9.41 0.54 2.54 4.5 8.99 9.07 8.56 5.83 8.49
Nippon India Credit Risk Fund - Growth Plan Debt: Credit Risk 01-06-2005 1,015.6 1.3 8.54 0.26 1.69 3.66 8.86 8.28 8.46 6.05 6.46
Nippon India US Equity Opportunities Fund- Growth Plan- Growth Option Equity: Thematic-International 05-07-2015 722.64 2.37 12.17 2.17 3.8 9.03 8.79 20.21 12.67 14.65 14.05
Nippon India Nifty G-Sec Oct 2028 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-03-2023 133.73 0.39 8.34 0.52 1.78 2.98 8.49 - - - 8.37
Nippon India CRISIL - IBX AAA Financial Services - Jan 2028 Index Fund - Regular Plan - Growth Option Index Fund 25-10-2024 73.94 0.37 8.02 0.29 1.52 3.2 8.33 - - - 8.2
Nippon India Floater Fund - Growth Plan-Growth Option Debt: Floater 27-08-2004 8,383.58 0.65 7.71 0.19 1.57 2.86 7.93 7.75 6.16 7.19 7.48
Nippon India ETF Nifty 5 yr Benchmark G-Sec ETFs 06-04-2021 257.54 0.09 7.85 - 1.27 1.9 7.93 7.97 - - 6.29
Nippon India Nifty SDL Plus G-Sec - Jun 2028 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 05-11-2022 336.29 0.4 7.91 0.53 1.82 2.63 7.9 7.78 - - 7.87
Nippon India Short Duration Fund-Growth Plan Debt: Short Duration 01-12-2002 9,783.66 0.95 7.65 0.15 1.54 2.71 7.9 7.52 6.05 7.01 7.63
Nippon India CRISIL - IBX AAA Financial Services - Dec 2026 Index Fund - Regular Plan - Growth Option Index Fund 03-10-2024 81.49 0.33 7.55 0.38 1.53 3.19 7.88 - - - 7.77
Nippon India Nifty SDL Plus G-Sec-Jun 2029 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 10-02-2023 315.01 0.39 7.87 0.39 1.81 2.47 7.81 - - - 8.21
Nippon India Nifty G-Sec Sep 2027 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-12-2022 396.79 0.41 7.54 0.39 1.45 2.83 7.75 7.47 - - 7.49
Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index Fund - Regular Plan - Growth Option Index Fund 29-03-2022 3,217.71 0.32 7.44 0.41 1.54 2.84 7.68 7.33 - - 6.15
Nippon India Corporate Bond Fund - Growth Plan - Growth Option Debt: Corporate Bond 14-09-2000 11,254.87 0.76 7.52 0.03 1.36 2.4 7.65 7.75 6.47 7.23 7.45
Nippon India Money Market Fund-Growth Plan-Growth Option Debt: Money Market 01-06-2005 24,109.5 0.38 7.12 0.44 1.48 3.03 7.5 7.51 6.22 6.74 7.34
Nippon India Nifty AAA PSU Bond Plus SDL - Sep 2026 Maturity 50:50 Index Fund-Regular Plan-Growth Option Index Fund 28-10-2022 387.81 0.38 7.07 0.46 1.45 2.84 7.33 7.17 - - 7.3
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option Debt: Dynamic Bond 05-11-2004 4,240.27 0.75 7.24 0.3 1.69 1.54 7.27 7.68 5.64 6.91 6.55
Nippon India Low Duration Fund- Growth Plan - Growth Option Debt: Low Duration 10-03-2007 12,155.06 0.97 6.93 0.33 1.49 2.97 7.26 7.1 5.89 6.64 7.45
Nippon India Banking & PSU Fund- Growth Plan- Growth Option Debt: Banking and PSU 10-05-2015 5,580.32 0.73 7.04 -0.03 1.34 2.14 7.22 7.28 5.77 7.28 7.36
Nippon India Low Duration Fund - Retail Plan - Growth Plan - Growth Option Debt: Low Duration 22-03-2007 12,155.06 0.97 6.77 0.32 1.45 2.89 7.09 6.94 5.76 6.37 7.15
Nippon India ETF Nifty SDL Apr 2026 Top 20 Equal Weight ETFs 26-03-2021 5,051.19 0.2 6.69 0.47 1.41 2.73 6.9 7.25 - - 6.34
Nippon India Ultra Short Duration Fund- Growth Option Debt: Ultra Short Duration 07-12-2001 13,463.23 1.11 6.48 0.4 1.44 2.89 6.83 6.9 6.58 5.86 6.09
Nippon India Nifty G-Sec Jun 2036 Maturity Index Fund-Regular Plan-Growth Option Index Fund 14-12-2022 852.42 0.42 6.57 0.05 0.74 1.27 6.62 - - - 8.38
Nippon India Liquid Fund -Growth Plan Debt: Liquid 05-12-2003 30,235.13 0.33 6.2 0.47 1.42 2.85 6.53 6.93 5.71 6.14 6.85
Nippon India ETF Nifty Infrastructure BeES ETFs 29-09-2010 166.87 1.03 12.7 -0.8 4.8 6.43 6.5 20.39 21.07 - 14.73
Nippon India ETF Nifty 50 BeES ETFs 28-12-2001 55,666.44 0.04 11.4 0.45 3.96 5.99 6.35 13.46 15.21 14.19 13.93
Nippon India Arbitrage Fund - Growth Plan - Growth Option Hybrid: Arbitrage 05-10-2010 16,214.04 1.06 5.86 0.44 1.48 2.68 6.21 6.86 5.71 5.78 6.81
Nippon India Index Fund - Nifty 50 Plan - Growth Plan - Growth Option Index Fund 05-09-2010 3,050.51 0.41 10.94 0.42 3.85 5.76 5.89 12.85 14.35 13.13 10.25
Nippon India Liquid Fund - Retail Option - Growth Plan Debt: Liquid 18-03-1998 30,235.13 0.33 5.59 0.42 1.27 2.54 5.88 6.3 5.08 5.4 6.52
Nippon India Overnight Fund - Regular Plan - Growth Option Debt: Overnight 03-12-2018 6,308.59 0.16 5.52 0.44 1.32 2.66 5.83 6.35 5.32 - 5.1
Nippon India ETF Nifty India Consumption ETFs 03-04-2014 200.58 0.31 8.13 -1.5 -1.18 7.68 5.5 16.93 16.88 14.23 14.88
Nippon India Focused Fund -Growth Plan -Growth Option Equity: Focused 26-12-2006 8,886.42 1.84 9.46 0.33 2.01 3.46 5.22 13.96 18.32 14.1 14.21
Nippon India Balanced Advantage Fund-Growth Plan-Growth Option Hybrid: Dynamic Asset Allocation 05-11-2004 9,747.86 1.74 7.01 -0.29 1.36 3.98 4.58 11.9 11.9 11.03 14.71
Nippon India Medium to Long Duration Fund - Growth Plan Growth Option Debt: Medium to Long Duration 01-01-1998 427.09 1.4 4.61 0.21 1.14 0.74 4.58 6.47 4.83 6.79 8.19
Nippon India Equity Savings Fund- Growth Plan- Growth Option Hybrid: Equity Savings 05-05-2015 915.94 1.62 5.8 0.34 1.67 2.93 4.54 8.55 8.34 4.89 4.75
Nippon India Large Cap Fund- Growth Plan -Growth Option Equity: Large Cap 08-08-2007 50,276.35 1.48 9.03 0.4 1.76 5.42 4.51 18.54 20.76 15.16 12.97
Nippon India Index Fund - BSE Sensex Plan - Growth Plan - Growth Option Index Fund 28-09-2010 988.83 0.49 9.83 0.73 4.22 5.46 4.47 12.0 13.64 13.29 10.12
Nippon India Nivesh Lakshya Long Duration Fund- Growth Option Debt: Long Duration 05-07-2018 9,410.36 0.64 4.0 0.12 0.68 -0.21 3.94 7.3 5.24 - 8.2
Nippon India ETF Nifty 100 ETFs 22-03-2013 324.48 0.0 9.15 0.06 3.2 5.25 3.92 13.2 14.82 13.43 13.58
Nippon India Gilt Fund-P F Option-Automatic Capital Appreciation Payout Option Debt: Gilt 05-08-2008 1,862.11 1.28 3.27 0.05 0.55 -0.2 3.13 6.25 4.58 7.38 7.97
Nippon India Gilt Fund -P F Option-Defined Maturity Date Option Debt: Gilt 01-08-2008 1,862.11 1.28 3.27 0.05 0.55 -0.2 3.13 6.25 4.58 7.38 7.97
Nippon India Gilt Fund -Growth Plan - Growth Option Debt: Gilt 05-07-2003 1,862.11 1.28 3.27 0.05 0.55 -0.2 3.13 6.25 4.58 7.38 6.11
Nippon India Nifty Pharma ETF ETFs 05-07-2021 1,033.99 0.0 -2.47 -0.46 2.31 3.73 3.04 21.6 - - 11.38
Nippon India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 05-06-2005 4,133.11 1.95 6.2 -0.13 1.63 4.34 2.98 14.67 16.16 10.38 12.26
Nippon India Innovation Fund-Regular Plan-Growth Option Equity: Thematic-Innovation 29-08-2023 2,877.4 1.94 6.42 -0.24 -2.04 4.53 2.9 - - - 17.08
Nippon India ETF BSE Sensex Next 50 ETFs 05-07-2019 102.11 0.0 7.39 0.15 2.56 4.84 2.44 20.65 20.28 - 19.26
Nippon India Quant Fund -Growth Plan - Growth Option Equity: Thematic-Quantitative 02-02-2005 108.95 0.96 6.88 0.08 2.51 5.43 2.24 19.18 19.97 14.98 10.03
Nippon India ETF Nifty Midcap 150 ETFs 05-01-2019 2,802.02 0.0 5.1 -0.85 2.27 3.55 2.17 22.26 23.83 - 21.25
Nippon India Retirement Fund- Income Generation Scheme-Growth Plan - Growth Option Retirement Fund 05-02-2015 150.11 1.94 3.24 -0.28 0.31 0.32 2.01 7.86 6.38 7.07 6.72
Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option Index Fund 05-02-2021 2,105.43 0.8 4.45 -0.9 2.11 3.22 1.51 21.41 - - 20.96
Nippon India Tax Saver (ELSS) Fund-Growth Plan-Growth Option Equity: ELSS 01-09-2005 15,519.87 1.69 6.36 -0.87 1.28 3.72 1.38 16.37 19.35 11.58 13.55
Nippon India Vision Fund-Growth Plan-Growth Option Equity: Large and Mid Cap 05-10-1995 6,862.42 1.88 5.18 -0.73 0.88 4.4 1.31 20.18 20.14 13.77 18.03
Nippon India Diversified Equity Flexicap Passive FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Equity 05-12-2020 238.79 0.58 5.46 -0.49 1.92 3.66 1.28 14.43 - - 16.33
Nippon India Multi Cap Fund-Growth Plan-Growth Option Equity: Multi Cap 25-03-2005 49,313.69 1.49 4.32 -0.75 -1.08 2.21 0.66 20.95 25.53 15.43 17.86
Nippon India Pharma Fund-Growth Plan-Growth Option Equity: Sectoral-Pharma and Healthcare 01-06-2004 8,458.56 1.81 -3.05 -1.57 -1.16 -0.56 0.39 21.28 15.77 13.33 20.03
NIPPON INDIA GROWTH MID CAP FUND - Growth Plan-Growth Option Equity: Mid Cap 05-10-1995 42,009.29 1.53 2.99 -1.59 0.03 2.65 0.06 23.34 24.99 18.39 22.13
Nippon India Nifty 500 Quality 50 Index Fund - Regular Plan - Growth Option Index Fund 07-05-2025 41.7 0.9 - -2.25 -2.69 -3.35 - - - - 7.37
Nippon India Nifty India Manufacturing ETF ETFs 06-08-2025 6.16 0.0 - -0.89 1.39 - - - - - 6.49
Nippon India Active Momentum Fund - Regular Plan- Growth Option Equity: Thematic-Active-Momentum 28-02-2025 306.4 1.65 - -0.85 0.74 4.18 - - - - 18.44
Nippon India Nifty India Manufacturing Index-Regular Plan-Growth Option Index Fund 06-08-2025 37.48 0.76 - -0.94 1.19 - - - - - 6.26
Nippon India Nifty 1D Rate Liquid ETF-Growth ETFs 16-07-2025 83.38 0.49 - 0.4 1.21 - - - - - 1.92
Nippon India Nifty 500 Low Volatility 50 Index Fund - Regular Plan - Growth Option Index Fund 07-05-2025 15.86 0.91 - 1.33 2.24 7.15 - - - - 12.14
Nippon India MNC Fund- Regular Plan-Growth Option Equity: Thematic-MNC 02-07-2025 435.24 2.47 - 0.49 1.06 - - - - - 8.93
Nippon India Income Plus Arbitrage Active Fund of Fund -Regular Plan- Growth Option Fund of Funds-Income Plus Arbitrage 02-06-2025 814.9 0.29 - 0.21 1.46 - - - - - 2.49
Nippon India BSE Sensex Next 30 Index Fund - Regular Plan-Growth Option Index Fund 21-05-2025 38.51 0.52 - -1.04 1.14 4.75 - - - - 4.25
Nippon India BSE Sensex Next 30 ETF ETFs 21-05-2025 4.4 0.0 - -1.0 1.25 4.99 - - - - 4.49
Nippon India Value Fund- Growth Plan Equity: Value 01-06-2005 9,244.54 1.82 3.92 -1.25 2.06 4.09 -0.47 20.92 22.11 16.01 16.53
Nippon India Consumption Fund-Growth Plan-Growth Option Equity: Thematic-Consumption 30-09-2004 2,782.91 1.94 1.86 -2.38 -4.55 1.74 -0.54 14.43 18.6 13.49 15.08
Nippon India Flexi Cap Fund - Regular Plan - Growth Plan - Growth Option Equity: Flexi Cap 05-08-2021 9,631.7 1.73 2.4 -0.48 0.2 3.41 -1.1 15.24 - - 12.62
CPSE ETF ETFs 05-03-2014 29,139.78 0.0 4.79 -4.18 -2.31 -3.45 -2.2 32.08 33.5 - 15.06
Nippon India Retirement Fund- Wealth Creation Scheme- Growth Plan - Growth Option Retirement Fund 05-02-2015 3,243.98 1.79 0.76 -1.48 -0.94 2.59 -3.76 15.78 17.06 11.35 10.22
Nippon India Nifty 500 Equal Weight Index Fund - Regular Plan - Growth Option Index Fund 10-09-2024 458.85 0.92 -1.2 -2.66 -2.95 -1.35 -4.49 - - - -5.41
Nippon India Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Option Index Fund 21-08-2022 1,401.2 0.88 -0.51 0.86 1.25 1.87 -4.59 15.61 - - 15.66
Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option Index Fund 19-02-2021 1,028.59 0.78 -0.26 1.74 3.73 3.65 -5.02 13.61 - - 14.69
Nippon India Nifty Next 50 Junior BeES FoF - Growth Plan - Growth Option Fund of Funds-Domestic-Equity 05-02-2019 656.92 0.29 1.14 -1.83 0.07 2.54 -5.62 16.61 16.84 - 14.35
Nippon India Power & Infra Fund-Growth Plan -Growth Option Equity: Sectoral-Infrastructure 01-05-2004 7,303.57 1.83 -1.2 -3.22 -2.12 0.32 -5.96 23.91 26.88 16.78 17.77
Nippon India Small Cap Fund - Growth Plan - Growth Option Equity: Small Cap 05-09-2010 68,540.55 1.39 -5.03 -2.47 -2.82 -1.23 -8.38 20.18 27.75 20.01 20.21
Nippon India Nifty Smallcap 250 Index Fund - Regular Plan - Growth Option Index Fund 10-10-2020 2,652.4 0.95 -8.22 -3.72 -4.83 -4.53 -10.84 17.82 21.63 - 24.8
Nippon India Nifty 500 Momentum 50 Index Fund - Regular Plan - Growth Option Index Fund 05-10-2024 1,099.33 0.88 -7.81 -2.27 1.78 -1.17 -14.65 - - - -15.2
Nippon India ETF Nifty IT ETFs 05-06-2020 3,079.54 0.0 -9.45 5.72 7.67 0.78 -14.7 11.66 12.99 - 21.18
Nippon India Nifty IT Index Fund - Regular Plan - Growth Option Index Fund 22-02-2024 191.38 0.86 -10.0 5.65 7.44 0.4 -15.28 - - - 2.46
Nippon India Nifty Realty Index Fund-Regular Plan- Growth Option Index Fund 05-11-2024 32.98 0.87 -16.33 -5.9 -2.33 -12.17 -18.87 - - - -18.04

1 ITEMS
TO COMPARE