AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
LIC MF Gold Exchange Traded Fund | Invest Online ETFs 09-11-2011 457.32 0.41 38.42 6.05 7.84 23.15 46.56 27.33 14.99 14.07 8.9
LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | Invest Online Fund of Funds-Domestic-Gold 14-08-2012 213.98 0.68 39.15 6.57 8.98 22.56 45.96 26.33 14.86 12.87 8.17
LIC MF Nifty 8-13 yr G-Sec ETF | Invest Online ETFs 24-12-2014 2,102.07 0.17 6.01 -0.41 -0.37 4.59 8.73 8.2 5.59 7.2 7.25
LIC MF Banking & PSU Fund-Regular Plan-Growth | Invest Online Debt: Banking and PSU 30-05-2007 1,851.38 0.78 5.68 -0.15 0.44 4.71 8.02 7.07 5.46 6.72 7.12
LIC MF Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Short Duration 31-01-2019 168.26 1.32 5.39 -0.11 0.64 4.27 7.65 6.74 5.11 - 5.81
LIC MF Low Duration Fund-Regular Plan-Growth | Invest Online Debt: Low Duration 04-06-2003 1,730.3 0.96 5.0 0.32 1.34 3.84 7.3 6.75 5.52 6.1 6.42
LIC MF Medium to Long Duration Fund-Regular Plan-Growth | Invest Online Debt: Medium to Long Duration 19-06-1999 204.28 1.22 4.64 -0.97 -1.01 3.8 7.07 7.14 5.07 6.29 7.84
LIC MF Ultra Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Ultra Short Duration 22-11-2019 220.83 0.95 4.63 0.4 1.42 3.48 6.84 6.57 5.5 - 5.47
LIC MF Liquid Fund-Regular Plan-Growth | Invest Online Debt: Liquid 13-03-2002 12,209.7 0.3 4.5 0.46 1.44 3.25 6.83 6.94 5.56 6.15 6.87
LIC MF Money Market Fund-Regular Plan-Growth | Invest Online Debt: Money Market 01-08-2022 2,055.87 0.49 4.79 0.42 1.54 3.8 6.66 6.22 - - 6.17
LIC MF Arbitrage Fund-Regular Plan-Growth | Invest Online Hybrid: Arbitrage 07-01-2019 191.72 0.99 4.26 0.32 1.32 3.03 6.32 6.6 5.23 - 5.13
LIC MF Overnight Fund-Regular Plan-Growth | Invest Online Debt: Overnight 18-07-2019 866.33 0.15 3.96 0.45 1.32 2.83 6.08 6.33 5.13 - 4.93
LIC MF Equity Savings Fund-Regular Plan-Growth | Invest Online Hybrid: Equity Savings 01-01-2013 29.04 2.33 6.15 0.61 0.91 10.35 5.27 9.33 9.8 6.99 7.3
LIC MF Gilt Fund-Regular Plan-Growth | Invest Online Debt: Gilt 30-11-1999 80.54 1.48 2.28 -1.29 -2.71 2.06 4.06 5.88 4.57 6.54 7.12
LIC MF Gilt Fund-PF Plan-Growth | Invest Online Debt: Gilt 24-12-2003 80.54 1.48 2.28 -1.29 -2.71 2.06 4.06 5.88 4.57 6.56 5.8
LIC MF Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 01-06-1998 50.64 2.31 2.09 -0.73 -0.88 3.35 2.92 6.06 6.27 6.38 7.98
LIC MF Balanced Advantage Fund-Regular Plan-Growth | Invest Online Hybrid: Dynamic Asset Allocation 05-11-2021 827.64 2.27 1.7 -0.67 -2.11 7.27 1.94 9.51 - - 8.16
LIC MF Banking And Financial Services Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Banking and Financial Services 23-03-2015 275.43 2.45 6.41 -1.5 -1.11 14.54 1.52 9.81 16.14 8.44 6.81
LIC MF Healthcare Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 22-02-2019 90.98 2.45 -3.42 -0.18 3.59 9.96 0.1 20.26 14.69 - 18.01
LIC MF Multi Asset Allocation Fund-Regular Plan-Growth Hybrid: Multi Asset Allocation 14-02-2025 649.25 2.22 - 1.0 2.26 13.21 - - - - 12.87
LIC MF Manufacturing Fund-Regular Plan-Growth Equity: Thematic-Manufacturing 11-10-2024 862.23 2.23 2.54 0.9 1.07 22.01 - - - - -1.3
LIC MF BSE Sensex ETF | Invest Online ETFs 23-11-2015 814.19 0.11 4.31 0.13 -0.39 10.38 -0.75 12.12 17.3 - 13.52
LIC MF Aggressive Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Aggressive 31-03-1991 528.95 2.48 2.36 0.24 -0.29 12.33 -0.86 12.55 13.6 9.55 8.98
LIC MF Nifty 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 332.95 1.08 5.05 0.44 0.25 11.12 -1.41 11.97 16.95 12.22 12.98
LIC MF BSE Sensex Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 88.7 1.15 3.57 0.04 -0.65 9.78 -1.74 11.04 16.13 12.27 13.09
LIC MF Nifty 100 ETF | Invest Online ETFs 05-03-2016 741.49 0.28 4.41 0.52 0.45 11.89 -2.45 12.9 18.15 - 14.49
LIC MF ELSS Tax Saver-Regular Plan-Growth | Invest Online Equity: ELSS 31-03-1997 1,114.91 2.15 -0.9 0.1 0.23 9.71 -2.78 14.51 18.5 11.68 10.42
LIC MF Large Cap Fund-Regular Plan-Growth | Invest Online Equity: Large Cap 31-08-1994 1,459.14 2.14 2.5 0.49 -0.23 13.06 -3.46 11.65 16.86 11.36 5.88
LIC MF Nifty Midcap 100 ETF ETFs 14-02-2024 713.23 0.16 0.12 -0.16 -1.88 16.36 -3.72 - - - 10.25
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 31-10-2022 1,678.95 2.03 -1.81 -0.39 -0.43 14.66 -3.92 - - - 19.93
LIC MF Focused Fund-Regular Plan-Growth | Invest Online Equity: Focused 13-11-2017 164.83 2.52 4.4 2.3 -0.71 14.13 -4.29 11.94 16.48 - 10.36
LIC MF Dividend Yield Fund-Regular Plan-Growth | Invest Online Equity: Dividend Yield 17-12-2018 639.84 2.34 0.35 0.48 -1.03 13.6 -5.34 20.26 21.63 - 18.02
LIC MF Flexi Cap Fund-Regular Plan-Growth | Invest Online Equity: Flexi Cap 15-04-1993 1,021.23 2.29 -1.37 2.8 6.61 17.61 -5.56 12.97 17.37 11.14 7.85
LIC MF Large & Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Large and Mid Cap 05-02-2015 3,100.87 1.91 -2.3 -0.59 -1.73 11.79 -5.73 15.1 19.98 14.62 13.51
LIC MF Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Mid Cap 02-02-2017 337.69 2.5 -3.08 -0.52 -1.73 12.97 -6.44 18.16 21.83 - 13.01
LIC MF Infrastructure Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 29-02-2008 1,038.27 2.2 -5.3 -1.42 -2.25 18.41 -6.91 26.13 30.76 15.95 9.42
LIC MF Childrens Fund-Regular Plan-Growth | Invest Online Childrens Fund 16-10-2001 15.64 2.45 -6.82 0.12 0.13 8.76 -7.44 10.49 12.97 8.78 4.98
LIC MF Value Fund-Regular Plan-Growth | Invest Online Equity: Value 13-08-2018 169.84 2.47 -10.08 -0.15 -0.49 12.64 -10.3 13.95 18.95 - 12.98
LIC MF Small Cap Fund-Regular Plan-Growth | Invest Online Equity: Small Cap 15-06-2017 618.13 2.38 -10.9 1.1 1.6 15.09 -10.56 16.68 27.86 - 14.47
LIC MF Nifty Next 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 20-09-2010 97.63 0.91 -1.12 0.54 0.36 13.1 -11.03 15.15 19.45 12.81 11.32

1 ITEMS
TO COMPARE