AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HSBC Brazil Fund-Growth Fund of Funds-Overseas 06-05-2011 298.22 1.55 57.07 1.6 11.45 24.07 44.82 13.64 3.46 7.15 -0.69
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth Fund of Funds-Overseas 24-02-2014 74.05 1.38 40.57 0.75 7.1 24.06 38.69 22.07 14.38 15.7 12.71
HSBC Global Emerging Markets Fund - Growth Fund of Funds-Overseas 17-03-2008 305.42 1.55 40.41 0.84 9.22 24.38 36.98 16.6 6.37 10.43 5.54
HSBC Credit Risk Fund - Regular Growth Debt: Credit Risk 01-01-2013 523.18 1.64 19.98 0.29 1.4 2.64 20.24 11.09 8.38 7.19 7.67
HSBC Multi Asset Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 71.29 1.44 13.66 1.28 5.58 9.85 11.72 18.58 17.29 14.87 14.57
HSBC Global Equity Climate Change Fund of Fund - Regular - Growth Fund of Funds-Overseas 17-03-2021 51.82 1.44 14.08 0.74 1.55 5.52 9.49 8.2 - - 2.68
HSBC Low Duration Fund - Regular Growth Debt: Low Duration 01-01-2013 1,118.62 0.89 8.19 0.36 1.43 2.88 8.52 7.67 6.04 6.7 7.45
HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Regular - Growth Index Fund 28-03-2022 1,859.77 0.36 7.91 0.5 1.76 2.68 7.94 7.73 - - 6.87
HSBC Corporate Bond Fund - Regular Growth Debt: Corporate Bond 01-01-2013 6,257.69 0.6 7.73 0.14 1.49 2.76 7.9 7.43 5.69 7.26 7.28
HSBC Medium Duration Fund - Regular Growth Debt: Medium Duration 02-02-2015 787.4 1.02 7.48 0.15 1.34 2.46 7.71 7.58 6.02 6.85 7.04
HSBC CRISIL IBX Gilt June 2027 Index Fund - Regular - Growth Index Fund 27-03-2023 193.17 0.36 7.48 0.39 1.46 2.85 7.69 - - - 7.51
HSBC Short Duration Fund - Regular Growth Debt: Short Duration 01-01-2013 4,529.31 0.68 7.46 0.13 1.4 2.56 7.66 7.24 5.47 6.74 7.41
HSBC Banking and PSU Debt Fund - Regular Growth Debt: Banking and PSU 01-01-2013 4,412.04 0.57 7.23 0.06 1.38 2.49 7.56 7.01 5.14 6.75 5.12
HSBC Money Market Fund - Regular Growth Debt: Money Market 05-01-2013 5,851.28 0.34 6.98 0.45 1.47 2.99 7.34 7.23 5.68 6.6 5.03
HSBC Ultra Short Duration Fund - Regular Growth Debt: Ultra Short Duration 29-01-2020 4,047.27 0.35 6.66 0.42 1.46 2.95 7.02 7.12 5.83 - 5.77
HSBC Liquid Fund - Regular Growth Debt: Liquid 01-06-2004 16,880.61 0.22 6.21 0.46 1.42 2.85 6.53 6.96 5.75 6.12 6.75
HSBC Arbitrage Fund - Regular Growth Hybrid: Arbitrage 30-06-2014 2,326.95 0.93 5.89 0.44 1.45 2.69 6.24 6.87 5.61 5.71 5.97
HSBC NIFTY 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 373.18 0.43 10.95 0.45 3.87 5.79 5.89 12.96 14.63 - 20.66
HSBC Overnight Fund - Regular Growth Debt: Overnight 22-05-2019 3,457.22 0.14 5.48 0.44 1.32 2.66 5.79 6.33 5.29 - 4.99
HSBC Multi Asset Allocation Fund - Regular - Growth Hybrid: Multi Asset Allocation 28-02-2024 2,472.26 1.81 7.09 1.01 4.06 11.91 5.24 - - - 15.67
HSBC Medium to Long Duration Fund - Regular Growth Debt: Medium to Long Duration 10-12-2002 48.59 1.28 5.21 -0.08 0.78 0.92 5.16 6.11 4.12 5.69 6.49
HSBC Dynamic Bond Fund - Regular Growth Debt: Dynamic Bond 01-01-2013 170.54 0.78 5.24 -0.01 0.73 0.86 5.11 6.81 4.88 6.77 5.83
HSBC Income Plus Arbitrage Active FOF - Growth Fund of Funds-Income Plus Arbitrage 30-04-2014 697.24 0.49 5.09 0.19 1.29 2.35 4.78 7.2 5.69 6.41 6.98
HSBC Aggressive Hybrid Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 44.41 1.35 6.4 -0.19 1.66 4.43 3.72 19.23 20.02 20.16 20.39
HSBC Gilt Fund - Regular Growth Debt: Gilt 01-01-2013 293.52 1.58 2.9 -0.1 0.2 -0.41 2.61 5.5 3.89 6.16 7.59
HSBC Conservative Hybrid Fund - Regular Growth Hybrid: Conservative 24-02-2004 148.6 2.15 2.07 -0.71 -1.16 0.73 1.66 9.42 7.71 7.64 8.67
HSBC Equity Savings Fund - Regular Growth Hybrid: Equity Savings 01-01-2013 786.39 1.52 1.08 -0.52 0.08 6.12 1.12 13.39 11.98 9.1 9.11
HSBC Value Fund - Regular Growth Equity: Value 01-01-2013 14,554.27 1.71 5.14 -0.4 3.05 3.42 0.75 21.87 22.82 16.49 16.42
HSBC Balanced Advantage Fund - Regular Growth Hybrid: Dynamic Asset Allocation 01-01-2013 1,592.07 2.1 2.38 0.1 0.71 2.2 0.73 11.38 9.3 8.48 10.46
HSBC Financial Services Fund - Regular Growth Equity: Sectoral-Banking and Financial Services 27-02-2025 801.98 2.32 - 0.29 5.3 4.72 - - - - 19.54
HSBC Large Cap Fund - Regular Growth Equity: Large Cap 10-12-2002 1,919.52 2.12 4.05 1.22 3.27 6.37 -0.66 14.25 14.21 13.48 18.42
HSBC Focused Fund - Regular Growth Equity: Focused 22-07-2020 1,723.56 2.11 1.04 1.06 2.14 4.87 -1.35 16.25 16.18 - 19.26
HSBC Aggressive Hybrid Fund - Regular Growth Hybrid: Aggressive 01-01-2013 5,650.77 1.86 1.42 -1.12 -0.44 4.07 -1.5 14.95 13.28 11.26 12.34
HSBC Tax Saver Equity Fund - Growth Equity: ELSS 05-01-2007 245.93 2.5 0.8 -0.2 0.34 2.19 -2.09 18.09 18.02 14.17 12.66
HSBC Multi Cap Fund - Regular - Growth Equity: Multi Cap 05-01-2023 5,338.81 1.83 0.75 -1.09 0.48 3.69 -2.49 - - - 24.87
HSBC India Export Opportunities Fund - Regular Growth Equity: Thematic-Others 25-09-2024 1,495.17 2.11 0.37 -0.13 2.21 4.43 -2.51 - - - 0.5
HSBC ELSS Tax saver Fund - Regular Growth Equity: ELSS 01-01-2013 4,185.63 1.9 0.45 -1.57 0.02 2.47 -3.03 18.77 17.15 14.12 14.08
HSBC Flexi Cap Fund - Regular Growth Equity: Flexi Cap 24-02-2004 5,248.38 1.92 0.41 -1.53 -0.22 1.98 -3.19 18.52 17.54 14.0 15.22
HSBC Consumption Fund - Regular Growth Equity: Thematic-Consumption 31-08-2023 1,793.47 2.07 -1.95 -1.26 -2.9 4.46 -3.49 - - - 18.16
HSBC Midcap Fund - Regular Growth Equity: Mid Cap 09-08-2004 12,548.74 1.71 -1.82 -1.55 0.61 5.4 -3.75 23.41 20.97 16.36 18.86
HSBC NIFTY NEXT 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 141.86 0.72 0.88 -1.7 -0.07 2.67 -6.05 16.04 16.23 - 20.51
HSBC Large & Mid Cap Fund - Regular Growth Equity: Large and Mid Cap 03-03-2019 4,662.83 1.89 -3.65 -1.4 -0.57 4.87 -6.3 19.36 18.41 - 16.16
HSBC Business Cycles Fund - Regular Growth Equity: Thematic-Business-Cycle 20-08-2014 1,151.87 2.2 -3.33 -1.79 -2.76 -2.74 -7.41 18.89 20.23 13.73 13.44
HSBC Infrastructure Fund - Regular Growth Equity: Sectoral-Infrastructure 01-01-2013 2,313.55 2.05 -5.28 -3.3 -2.38 -2.45 -10.13 20.81 24.66 15.82 8.69
HSBC Small Cap Fund - Regular Growth Equity: Small Cap 12-05-2014 16,204.31 1.67 -12.22 -3.45 -5.17 -4.85 -14.65 16.93 24.71 17.77 19.34

1 ITEMS
TO COMPARE