AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Franklin U.S. Opportunities Equity Active Fund of Funds - Growth Fund of Funds-Overseas 05-02-2012 4,223.16 1.53 9.12 1.64 10.59 7.73 17.11 20.37 11.06 14.19 16.14
Franklin Asian Equity Fund - Growth Plan Equity: Thematic-International 05-01-2008 270.18 2.55 11.31 2.85 9.22 13.62 12.57 9.25 3.57 8.15 6.82
Franklin India Income Plus Arbitrage Active Fund of Funds- Growth Plan Fund of Funds-Domestic-Hybrid 05-11-2014 61.73 0.54 11.57 -0.08 1.78 10.6 11.48 13.64 14.93 7.61 7.18
Franklin India Corporate Debt Fund - Growth Debt: Corporate Bond 23-06-1997 1,108.76 0.82 6.68 -0.08 0.81 5.69 9.33 7.45 6.19 7.24 8.53
Franklin India Money Market Fund - Growth Option Debt: Money Market 11-02-2002 4,080.41 0.3 5.38 0.45 1.6 4.19 7.92 7.41 5.9 6.81 7.14
Franklin India Banking & PSU Debt Fund - Growth Debt: Banking and PSU 05-04-2014 538.59 0.52 5.33 -0.11 0.68 4.29 7.81 7.1 5.8 7.2 7.46
Franklin India Floating Rate Fund - Growth Plan Debt: Floater 23-04-2001 352.17 0.97 5.46 -0.43 0.65 4.3 7.76 7.65 6.06 6.26 5.97
Franklin India Ultra Short Duration Fund - Growth Debt: Ultra Short Duration 28-08-2024 297.17 0.71 5.02 0.44 1.62 3.89 7.38 - - - 7.4
Franklin India Liquid Fund - Regular Plan - Growth Debt: Liquid 01-04-1998 3,206.9 0.2 4.11 0.43 1.31 3.03 6.29 6.3 4.91 5.56 6.74
Franklin India Overnight fund- Growth Debt: Overnight 05-05-2019 550.98 0.11 3.96 0.47 1.34 2.86 6.15 6.36 5.15 - 4.96
Franklin India Conservative Hybrid Fund - Growth Hybrid: Conservative 28-09-2000 203.54 1.41 3.85 -0.53 0.03 6.01 4.78 9.33 8.76 7.54 9.23
Franklin India Equity Savings Fund- Growth Hybrid: Equity Savings 01-08-2018 674.03 1.12 3.55 0.25 1.13 4.56 4.49 8.11 9.57 - 7.31
Franklin India Government Securities Fund - Growth Debt: Gilt 07-12-2001 160.22 1.14 1.95 -2.11 -2.96 0.85 4.26 5.28 4.18 5.62 7.64
Franklin India Retirement Fund - Growth Retirement Fund 31-03-1997 520.28 2.26 2.45 -0.32 0.02 6.96 2.59 10.4 9.96 8.35 11.44
Franklin India Dynamic Asset Allocation Active Fund of Funds-Growth Fund of Funds-Domestic-Hybrid 31-10-2003 1,305.18 1.94 2.74 -0.09 0.11 8.35 2.51 13.27 18.3 10.32 13.65
Franklin India Balanced Advantage Fund- Growth Hybrid: Dynamic Asset Allocation 06-09-2022 2,747.69 1.93 2.01 -0.09 0.14 8.07 2.31 - - - 12.63
Franklin India Large & Mid Cap Fund - Growth Plan Equity: Large and Mid Cap 05-03-2005 3,578.88 2.01 5.07 1.52 2.93 17.24 0.88 15.87 21.2 12.31 15.47
Franklin India Medium to Long Duration Fund - Growth Debt: Medium to Long Duration 24-09-2024 53.87 0.83 4.61 -1.0 -0.82 3.42 - - - - 6.19
Franklin India Arbitrage Fund - Growth Hybrid: Arbitrage 19-11-2024 396.16 1.01 4.36 0.33 1.49 3.29 - - - - 5.0
Franklin India Long Duration Fund - Growth Debt: Long Duration 20-11-2024 39.05 0.83 1.56 -2.29 -3.91 0.92 - - - - 1.66
Franklin India Low Duration Fund-Growth Debt: Low Duration 06-03-2025 374.09 0.87 - 0.35 1.61 - - - - - 4.11
Franklin India Multi Asset Allocation Fund- Growth Hybrid: Multi Asset Allocation 11-07-2025 0 0.0 - 0.04 - - - - - - 0.04
Franklin India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 10-12-1999 2,256.09 2.06 1.21 -0.17 -0.3 9.74 -0.18 14.61 17.14 11.7 13.62
Franklin India Opportunities Fund - Growth Equity: Thematic-Others 05-02-2000 7,375.63 1.76 1.29 2.0 3.5 19.53 -0.72 28.45 28.8 16.75 13.76
Franklin India Large Cap Fund-Growth Equity: Large Cap 01-12-1993 7,772.63 1.84 3.64 0.49 1.62 13.56 -0.73 13.69 18.12 11.68 18.21
Franklin India Multi Cap Fund - Growth Equity: Multi Cap 05-07-2024 5,031.81 1.81 0.48 1.6 2.9 18.03 -1.53 - - - 1.53
Franklin India Mid Cap Fund-Growth Equity: Mid Cap 01-12-1993 12,540.39 1.76 -1.18 0.82 1.07 17.37 -1.81 21.75 23.99 15.57 19.19
Franklin India Index Fund- NSE Nifty 50 Index Fund - Growth Index Fund 04-08-2000 744.21 0.63 4.64 0.14 -0.11 11.63 -2.03 12.4 16.81 12.48 13.15
Franklin India Focused Equity Fund - Growth Plan Equity: Focused 05-07-2007 12,421.39 1.76 2.16 0.53 1.98 13.24 -2.77 16.18 22.85 14.4 14.0
Franklin India Flexi Cap Fund - Growth Equity: Flexi Cap 29-09-1994 18,987.94 1.69 -0.36 -0.39 -0.94 12.52 -3.3 18.01 23.12 14.18 17.84
Franklin India ELSS Tax Saver Fund-Growth Equity: ELSS 05-04-1999 6,705.56 1.81 -1.09 -0.46 -1.02 12.11 -3.84 18.14 22.58 13.49 20.73
Franklin Build India Fund Growth Plan Equity: Sectoral-Infrastructure 04-09-2009 2,950.12 1.99 0.99 -0.37 0.67 18.39 -4.44 26.94 31.29 17.67 17.9
Franklin India Technology Fund-Growth Equity: Sectoral-Technology 22-08-1998 1,887.99 2.1 -5.93 2.83 2.48 7.27 -6.96 22.15 20.25 16.1 18.68
Templeton India Value Fund - Growth Plan Equity: Value 05-09-2003 2,237.48 2.04 1.03 0.2 -0.35 11.06 -7.89 17.58 25.85 14.57 17.4
Franklin India Small Cap Fund-Growth Equity: Small Cap 13-01-2006 13,824.99 1.74 -6.28 -1.14 -2.01 17.5 -9.33 22.54 29.12 16.21 15.45
Franklin India Dividend Yield Fund-Growth Plan Equity: Dividend Yield 18-05-2006 2,348.88 2.09 -2.48 0.06 -1.67 5.71 -10.68 16.56 24.06 15.43 14.41

1 ITEMS
TO COMPARE